Leading Manufacturers, Exporters and Wholesaler of Bay Leaves, Black Pepper Seeds, Brown Mustard Seeds, Cardamom Seeds, Cinnamon Stick, Cumin Seeds, Dried Clove, Fennel Seeds, Fenugreek Seeds, Mix Panch Phoron, Nutmeg Seeds and Poppy Seeds from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking, Seasoning |
| Form | Leaf |
| Storage | Cool, Dry Place |
| Moisture Content | 2% |
| Purity | 100% |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Form | Seeds |
| Moisture Content | 5% |
| Shelf Life | 2 Years |
| Cultivation Type | Natural |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Uses | Culinary Seasoning |
| Packaging Type | Plastic Packet |
| Piperine Content | 3% – 7% |
| Foreign Matter | ≤ 1% |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary Purposes |
| Form | Seeds |
| Moisture Content | 10% |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Brown |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary, Aromatherapy |
| Form | Seeds |
| Moisture Content | 5% |
| Purity | 100% |
| Shelf Life | 2 Years |
| Color | Green |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1-2 Years |
| Quality Available | A Grade |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Flavoring Agent In Cooking And Baking |
| Form | Stick |
| Storage | Cool, Dry Place |
| Length | 3-4 Inches |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary Spice For Flavoring Dishes |
| Form | Seeds |
| Moisture Content | 5% |
| Purity | 100% |
| Shelf Life | Up To 2 Years |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Brown |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool,Dry Place |
| Quality Available | A Grade |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking, Baking, Aromatherapy |
| Purity | 100% |
| Moisture Content | 12% |
| Volatile Oil Content | 4% – 5% |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary,Medicinal |
| Form | Whole |
| Moisture Content | 5% |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Green |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place In An Airtight Container |
| Weight | 250 Grams |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary Spice, Herbal Remedy |
| Form | Seeds |
| Moisture Content | 10% |
| Purity | 99% |
| Shelf Life | 1-2 Years |
| Color | Yellowish-brown |
| Quality Available | A Grade |
| Packaging Type | Plastic Packet |
| Weight | 250 Grams |
| Storage | Cool, Dry Place Away From Sunlight |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Packet |
| Shelf Life | 12 Months |
| Moisture Content | 5% |
| Ingredient | Various Seeds And Spices |
| Usage | Seasoning For Indian Cuisine |
| Weight | 250 Grams |
| Storage | Cool And Dry Place |
| Purity | 100% |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Plastic Packet |
| Application | Culinary And Medicinal Purposes |
| Shelf Life | 2-3 Years |
| Purity | 100% |
| Form | Seed |
| Color | Brown |
| Moisture Content | 2-5% |
| Storage | Cool, Dry Place |
| Weight | 250 Grams |
| Processing Method | Sun-dried |
| Brand Name | Chatakdaar |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Cooking, Baking, Seasoning |
| Moisture Ratio | 10% |
| Form | Seeds |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Packaging Type | Plastic Packet |
| Storage | Cool, Dry Place |
| Weight | 250 Grams |
| Nutritional Information | High In Fiber And Minerals |
| Brand Name | Chatakdaar |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.